GRANITE STATE TAXPAYERS
www.granitestatetaxpayers.org
OCTOBER 17, 2008
PRESS
RELEASE
FOR IMMEDIATE RELEASE
GRANITE STATE TAXPAYERS RANKS STATE LEGISLATORS BASED ON 2007 AND 2008 VOTES
Bedford, NH Granite State Taxpayers has ranked State
Legislators based on roll call votes during 2007 and 2008 on
issues of interest to taxpayers.
Below are the roll call vote numbers considered to be of interest
to taxpayers, with the corresponding position of Granite State
Taxpayers for each one.
___________________________________________
2007 HOUSE
2 - N 5 - N 6 - N 14 - Y
15 - N 17 - N 19 - N 20 - N
27 - N 30 - N 31 - N 35 - N
43 - N 45 - N 46 - N 71 - N
72 - N 84 - N 86 - Y 87 - N
88 - Y 89 - Y 90 - Y 91 - Y
92 - N 93 - N 95 - N 96 - N
97 - N 101 - N 102 - N 108 - N
118 - N 119 - Y 120 - N 129 - Y
130 - N 147 - N 148 - N 150 - N
153 - N
___________________________________________
2007 SENATE
22 - N 23 - Y 24 - N 25 - N
37 - N 38 - N 46 - N 50 - N
63 - N 65 - N 71 - N 79 - N
81 - N 84 - Y 85 - N 90 - N
109 - N 110 - Y 137 - N 142 - N
145 - Y 146 - Y 147 - N 165 - N
171 - N 172 - N 173 - N 175 - N
____________________________________________
2008 HOUSE
4 - Y 7 - Y 15 - N 28 - N
33 - N 35 - N 36 - N 38 - N
39 - N 49 - N 56 - Y 58 - N
59 - N 62 - Y 65 - Y 66 - N
68 - N 72 - N 73 - N 76 - N
77 - Y 80 - N 83 - N 84 - N
87 - N 90 - Y 94 - N 95 - N
100 - Y 101 - N 104 - Y 109 - N
115 - N 116 - N
____________________________________________
2008 SENATE
2 - Y 31 - N 37 - N 38 - Y
40 - N 48 - N 54 - N 55 - N
59 - N 60 - N 62 - N 80 - N
84 - N 85 - Y 87 - N 101 - N
102 - N 106 - N 107 - N 111 - N
112 - N 115 - Y 116 - Y 117 - Y
118 - N 119 - Y 120 - N 121 - N
125 - N 126 - N 136 - Y 137 - N
141 - N 142 - Y 144 - N 148 - N
____________________________________________
The following table gives the rank of each State Representative.
The column marked # indicates how many of the roll call votes
listed above included a vote from that person. If the # was less
than 5, that person was not ranked. The column marked
% shows what percent of those votes were aligned with the
position of Granite State Taxpayers. Anyone ranked at 70% or more
is considered a friend of the taxpayers.
| Name | County | District | Party | Town | # | %
|
|---|
| Wendelboe, Fran | Belk | 1 | r | New Hampton | 73 | 90.41
| | Morrison, Gail C | Belk | 2 | d | Sanbornton | 58 | 13.79
| | Tobin, William B | Belk | 2 | r | Sanbornton | 69 | 86.96
| | Heald, Bruce D | Belk | 3 | r | Meredith | 41 | 87.8
| | Nedeau, Stephen H | Belk | 3 | r | Meredith | 66 | 83.33
| | Arsenault, Beth R | Belk | 4 | d | Laconia | 48 | 10.42
| | Reever, Judith T | Belk | 4 | d | Laconia | 66 | 12.12
| | Wood, Jane | Belk | 4 | d | Laconia | 42 | 14.29
| | Flanders, Donald H | Belk | 4 | r | Laconia | 60 | 86.67
| | Tilton, Franklin T | Belk | 4 | r | Laconia | 74 | 90.54
| | Boyce, Laurie J | Belk | 5 | r | Alton | 70 | 94.29
| | Whalley, Michael D | Belk | 5 | r | Alton BayDIED3/ | 45 | 88.89
| | Pilliod, James P | Belk | 5 | r | Belmont | 65 | 47.69
| | Thomas, John H | Belk | 5 | r | Belmont | 64 | 90.63
| | Allen, Janet F | Belk | 5 | r | Ctr Barnstead | 68 | 92.65
| | Clark, Charles L | Belk | 5 | r | Gilford | 63 | 87.3
| | Millham, Alida I | Belk | 5 | r | Gilford | 74 | 66.22
| | Russell, David H | Belk | 6 | r | Gilmanton I W | 69 | 79.71
| | Chandler, Gene G | Carr | 1 | r | Bartlett | 71 | 88.73
| | Buco, Thomas L | Carr | 1 | d | Conway | 70 | 18.57
| | Butler, Edward A | Carr | 1 | d | Harts Location | 70 | 20
| | Brown, Carolyn A | Carr | 1 | r | North Conway | 64 | 84.38
| | Bridgham, Robert G | Carr | 2 | d | Eaton Center | 75 | 17.33
| | Heard, Virginia L | Carr | 3 | d | Center Sandwich | 62 | 16.13
| | Merrow, Harry C | Carr | 3 | r | Ctr Ossipee | 70 | 84.29
| | Cunningham, Howard N | Carr | 3 | d | Ctr. Sandwich | 73 | 17.81
| | Patten, Betsey L | Carr | 4 | r | Moultonborough | 69 | 82.61
| | Ahlgren, Christopher J | Carr | 4 | r | Wolfeboro | 68 | 79.41
| | Knox, J. David | Carr | 4 | r | Wolfeboro | 69 | 56.52
| | Stevens, Stanley E | Carr | 4 | r | Wolfeboro | 60 | 90
| | Martin, James R | Carr | 5 | r | Sanbornville | 69 | 82.61
| | Denley, William P | Carr | 5 | r | Wakefield | 67 | 89.55
| | Chase, William V | Ches | 1 | d | Westmoreland | 71 | 14.08
| | Eaton, Daniel A | Ches | 2 | d | Stoddard | 75 | 18.67
| | Sad, Tara A | Ches | 2 | d | Walpole | 75 | 10.67
| | Weber, Lucy M | Ches | 2 | d | Walpole | 75 | 13.33
| | Burridge, Delmar D | Ches | 3 | d | Keene | 74 | 12.16
| | Butcher, Suzanne S | Ches | 3 | d | Keene | 74 | 10.81
| | Dunn, J. Timothy | Ches | 3 | d | Keene | 73 | 16.44
| | Espiefs, Peter S | Ches | 3 | d | Keene | 73 | 12.33
| | Roberts, Kris E | Ches | 3 | d | Keene | 67 | 16.42
| | Robertson, Timothy N | Ches | 3 | d | Keene | 75 | 20
| | Weed, Charles F | Ches | 3 | d | Keene | 72 | 11.11
| | Butterworth, Timothy | Ches | 4 | d | Chesterfield | 73 | 15.07
| | Butynski, William | Ches | 4 | d | Hinsdale | 74 | 14.86
| | Parkhurst, Henry A L | Ches | 4 | d | Winchester | 72 | 27.78
| | Plifka, Stanley S | Ches | 4 | d | Winchester | 64 | 20.31
| | Richardson, Barbara Hull | Ches | 5 | d | Richmond | 74 | 12.16
| | Allen, Peter H | Ches | 6 | d | Harrisville | 71 | 16.9
| | Lerandeau, Alfred C | Ches | 6 | d | Keene | 74 | 20.27
| | Loll, Thomas L | Ches | 6 | d | Marlborough | 36 | 5.56
| | Johnson, Jane B | Ches | 6 | r | Swanzey | 75 | 88
| | Mitchell, Bonnie G | Ches | 7 | d | Jaffrey | 70 | 12.86
| | Pelkey, Stephen T | Ches | 7 | r | Jaffrey | 58 | 84.48
| | Emerson, Susan | Ches | 7 | r | Rindge | 72 | 90.28
| | Hunt, John B | Ches | 7 | r | Rindge | 73 | 82.19
| | King, Frederick W | Coos | 1 | r+d | Colebrook | 59 | 81.36
| | Stohl, Eric G | Coos | 1 | r+d | Colebrook | 38 | 81.58
| | Merrick, Evalyn S | Coos | 2 | d | Lancaster | 66 | 21.21
| | Merrick, Scott A | Coos | 2 | d | Lancaster | 53 | 11.32
| | Remick, William J | Coos | 2 | r | Lancaster | 75 | 64
| | Tholl, John E | Coos | 2 | r | Whitefield | 67 | 79.1
| | Hatch, William A | Coos | 3 | d | Gorham | 74 | 18.92
| | Ingersoll, Paul H | Coos | 4 | d | Berlin | 35 | 8.57
| | Theberge, Robert L | Coos | 4 | d+r | Berlin | 68 | 13.24
| | Thomas, Yvonne D | Coos | 4 | d+r | Berlin | 65 | 13.85
| | Mears, Edgar H | Coos | 4 | d+r | Berlin DIED2/20 | 32 | 6.25
| | Bulis, Lyle E | Graf | 1 | r | Littleton | 71 | 83.1
| | Eaton, Stephanie | Graf | 1 | r | Littleton | 44 | 88.64
| | McLeod, Martha | Graf | 2 | d | Franconia | 67 | 14.93
| | Sorg, Gregory M | Graf | 3 | r | Easton | 70 | 90
| | Gionet, Edmond D | Graf | 3 | r+d | Lincoln | 73 | 79.45
| | Matheson, Robert F | Graf | 4 | d | North Woodstock | 59 | 16.95
| | Dingman, Vernon W | Graf | 5 | r | Haverhill | 48 | 85.42
| | Ingbretson, Paul | Graf | 5 | r | Pike | 63 | 95.24
| | Aguiar, James D | Graf | 6 | d | Campton | 75 | 18.67
| | Friedrich, Carol H | Graf | 6 | d | Wentworth | 70 | 10
| | Cooney, Mary R | Graf | 7 | d | Plymouth | 75 | 16
| | Estes, Carole J | Graf | 7 | d | Plymouth | 75 | 17.33
| | Preston, Philip | Graf | 8 | d | Ashland | 75 | 16
| | Williams, Burton W | Graf | 8 | r | Bristol | 66 | 72.73
| | Lovett, Sid | Graf | 8 | d | Holderness | 69 | 24.64
| | Pierce, David M | Graf | 9 | d | Etna | 65 | 18.46
| | Benn, Bernard L | Graf | 9 | d | Hanover | 69 | 15.94
| | Nordgren, Sharon L | Graf | 9 | d | Hanover | 74 | 16.22
| | Bleyler, Ruth Z | Graf | 9 | d | Lyme | 55 | 21.82
| | Solomon, Peter E | Graf | 10 | d | Canaan | 70 | 18.57
| | Laliberte, Suzanne S | Graf | 10 | d | Enfield Center | 52 | 25
| | Mulholland, Catherine | Graf | 10 | d | Grafton | 75 | 13.33
| | Almy, Susan W | Graf | 11 | d | Lebanon | 73 | 15.07
| | Andersen, Gene F | Graf | 11 | d | Lebanon | 66 | 30.3
| | Hammond, Lee M | Graf | 11 | d | Lebanon | 74 | 12.16
| | Harding, A Laurie | Graf | 11 | d | Lebanon | 73 | 16.44
| | Essex, David E | Hill | 1 | d | Antrim | 74 | 16.22
| | Mack, Ron J | Hill | 1 | d | Hancock | 73 | 8.22
| | Shattuck, Gilman C | Hill | 1 | d+r | Hillsborough | 72 | 12.5
| | Beck, Catriona D | Hill | 2 | d | Bennington | 73 | 15.07
| | Chase, Claudia A | Hill | 2 | d | Francestown | 62 | 16.13
| | Spratt, Stephen P | Hill | 3 | d | Greenville | 73 | 19.18
| | Hammond, Jill Shaffer | Hill | 3 | d | Peterborough | 72 | 15.28
| | Irwin, Anne-Marie | Hill | 3 | d | Peterborough | 75 | 16
| | Peterson, Andy | Hill | 3 | r | Peterborough | 70 | 64.29
| | Kaelin, Michael A | Hill | 4 | d | Lyndeborough | 75 | 13.33
| | Foster, Linda T | Hill | 4 | d | Mont Vernon | 71 | 15.49
| | Coughlin, Pamela D | Hill | 4 | r | Mont Vernon | 66 | 83.33
| | Daler, Jennifer | Hill | 4 | d | Temple | 72 | 19.44
| | Hall, Betty B | Hill | 5 | d | Brookline | 70 | 25.71
| | Levesque, Melanie A | Hill | 5 | d | Brookline | 72 | 12.5
| | Drisko, Richard B | Hill | 5 | r | Hollis | 54 | 79.63
| | Gargasz, Carolyn M | Hill | 5 | r | Hollis | 67 | 52.24
| | Bergin, Peter F | Hill | 6 | r | Amherst | 51 | 45.1
| | Dokmo, Cynthia J | Hill | 6 | r | Amherst | 70 | 52.86
| | Rowe, Robert H | Hill | 6 | r | Amherst | 69 | 88.41
| | Stepanek, Stephen B | Hill | 6 | r | Amherst | 71 | 90.14
| | Leishman, Peter R | Hill | 6 | d | Milford | 72 | 23.61
| | Daniels, Gary L | Hill | 6 | r | Milford | 75 | 92
| | Hansen, Ryan N | Hill | 6 | r | Milford | 48 | 93.75
| | O'Connell, Timothy D | Hill | 6 | r | Milford | 68 | 64.71
| | Day, Russell C | Hill | 7 | r | Goffstown | 73 | 83.56
| | Emerton, Larry A | Hill | 7 | r | Goffstown | 70 | 82.86
| | Fletcher, Richard E | Hill | 7 | r | Goffstown | 64 | 75
| | Holden, Randolph N S | Hill | 7 | r | Goffstown | 65 | 47.69
| | Manney, Pamela V | Hill | 7 | r | Goffstown | 70 | 81.43
| | McRae, Karen K | Hill | 7 | r | Goffstown | 49 | 89.8
| | Hunter, Bruce F | Hill | 7 | r | GoffstownDIED | 28 | 85.71
| | Hopper, Gary | Hill | 7 | r | Weare | 24 | 87.5
| | Kurk, Neal M | Hill | 7 | r | Weare | 75 | 81.33
| | Goley, Jeffrey P | Hill | 8 | d | Manchester | 63 | 9.52
| | Sullivan, Daniel J | Hill | 8 | d | Manchester | 60 | 16.67
| | Reeves, Sandra J | Hill | 8 | r | Manchester | 62 | 88.71
| | Scannell, David F | Hill | 9 | d | Manchester | 71 | 47.89
| | Smith, Sandra R | Hill | 9 | d | Manchester | 27 | 11.11
| | Tahir, Saghir A | Hill | 9 | r | Manchester | 65 | 87.69
| | DesRoches, Michael R | Hill | 10 | d | Manchester | 0 |
| | Jeudy, Jean | Hill | 10 | d | Manchester | 43 | 11.63
| | Long, Patrick T | Hill | 10 | d | Manchester | 73 | 19.18
| | Levasseur, Nickolas J | Hill | 11 | d | Manchester | 54 | 22.22
| | Simon, Anthony F | Hill | 11 | d | Manchester | 66 | 24.24
| | Sysyn, Mary A | Hill | 11 | d | Manchester | 56 | 17.86
| | Hebert, Roger G | Hill | 12 | d | Manchester | 70 | 8.57
| | Sullivan, Francis B | Hill | 12 | d | Manchester | 63 | 14.29
| | Velez, Hector M | Hill | 12 | d | Manchester | 36 | 16.67
| | Baroody, Benjamin C | Hill | 13 | d | Manchester | 63 | 14.29
| | Johnson, Stephen A | Hill | 13 | d | Manchester | 13 | 15.38
| | Infantine, William J | Hill | 13 | r | Manchester | 66 | 83.33
| | Garrity, Patrick F | Hill | 14 | d | Manchester | 55 | 9.09
| | Haley, Robert J | Hill | 14 | d | Manchester | 52 | 15.38
| | Reuschel, Michael J | Hill | 14 | d | Manchester | 43 | 11.63
| | Farley, Michael J | Hill | 15 | d | Manchester | 39 | 25.64
| | Nagle, Maureen A | Hill | 15 | d | Manchester | 11 | 27.27
| | Vaillancourt, Steve | Hill | 15 | r | Manchester | 74 | 82.43
| | Martineau, Jesse J | Hill | 16 | d | Manchester | 63 | 20.63
| | Pilotte, Maurice L | Hill | 16 | d | Manchester | 65 | 13.85
| | Shaw, Barbara E | Hill | 16 | d | Manchester | 71 | 22.54
| | Beaulieu, Jane E | Hill | 17 | d | Manchester | 65 | 20
| | Brunelle, Michael D | Hill | 17 | d | Manchester | 72 | 19.44
| | Forest, Armand D | Hill | 17 | d | Manchester | 51 | 9.8
| | Katsiantonis, George | Hill | 17 | d | Manchester | 9 | 33.33
| | Messier, Irene M | Hill | 17 | r | Manchester | 70 | 50
| | Soucy, Connie M | Hill | 17 | r | Manchester | 70 | 91.43
| | Mesa, Lily | Hill | 17 | d | ManchesterRES2/ | 29 | 10.34
| | Winters, Joel F | Hill | 17 | d | Nashua | 74 | 67.57
| | Clark, Mark S | Hill | 18 | r | Bedford | 42 | 88.1
| | Graham, John A | Hill | 18 | r | Bedford | 74 | 75.68
| | Hawkins, Ken | Hill | 18 | r | Bedford | 67 | 89.55
| | Moran, Edward P | Hill | 18 | r | Bedford | 49 | 87.76
| | Spaulding, Jayne E | Hill | 18 | r | Bedford | 58 | 81.03
| | Villeneuve, Maurice R | Hill | 18 | r | Bedford | 74 | 86.49
| | O'Neil, James M | Hill | 19 | d | Merrimack | 74 | 16.22
| | Barry, Richard W | Hill | 19 | r | Merrimack | 74 | 83.78
| | Batula, Peter L | Hill | 19 | r | Merrimack | 74 | 86.49
| | Christensen, Chris | Hill | 19 | r | Merrimack | 66 | 81.82
| | Elliott, Nancy J | Hill | 19 | r | Merrimack | 73 | 91.78
| | Hinkle, Peyton B | Hill | 19 | r | Merrimack | 67 | 88.06
| | L'Heureux, Robert J | Hill | 19 | r | Merrimack | 71 | 85.92
| | Mooney, Maureen C | Hill | 19 | r | Merrimack | 71 | 85.92
| | Ginsburg, Ruth | Hill | 20 | d | Nashua | 61 | 16.39
| | Matarazzo, Anthony P | Hill | 20 | d | Nashua | 60 | 16.67
| | Rochette, Eric P | Hill | 20 | d | Nashua | 35 | 25.71
| | Hackel, Paul L | Hill | 21 | d | Nashua | 68 | 10.29
| | Harvey, Suzanne | Hill | 21 | d | Nashua | 75 | 12
| | Crane, Elenore Casey | Hill | 21 | r | Nashua | 51 | 88.24
| | Movsesian, Lori A | Hill | 22 | d | Nashua | 74 | 16.22
| | Rosenwald, Cindy | Hill | 22 | d | Nashua | 72 | 16.67
| | Smith, David L | Hill | 22 | d | Nashua | 75 | 50.67
| | Cote, David E | Hill | 23 | d | Nashua | 73 | 12.33
| | Gorman, Mary J | Hill | 23 | d | Nashua | 73 | 20.55
| | Marshall, Seth | Hill | 23 | d | Nashua | 54 | 12.96
| | Campbell, David B | Hill | 24 | d | Nashua | 72 | 16.67
| | Clemons, Jane A | Hill | 24 | d | Nashua | 61 | 13.11
| | Fontas, Jeffrey P | Hill | 24 | d | Nashua | 66 | 12.12
| | Cote, Peter R | Hill | 25 | d | Nashua | 13 | 15.38
| | Jean, Claudette R | Hill | 25 | d | Nashua | 68 | 14.71
| | Hogan, Edith R | Hill | 25 | r | Nashua | 75 | 92
| | Edwards, Andrew J | Hill | 26 | d | Nashua | 66 | 9.09
| | Kelley, John D | Hill | 26 | d | Nashua | 62 | 9.68
| | Kopka, Angeline K | Hill | 26 | d | Nashua | 60 | 18.33
| | Lasky, Bette R | Hill | 26 | d | Nashua | 70 | 10
| | Lisle, Carolyn M | Hill | 26 | d | Nashua | 48 | 12.5
| | O'Brien, Michael B | Hill | 26 | d | Nashua | 64 | 10.94
| | Schulze, Joan H | Hill | 26 | d | Nashua | 74 | 9.46
| | Shaw, Kimberly C | Hill | 26 | d | Nashua | 52 | 11.54
| | Francoeur, Bea | Hill | 26 | r | Nashua | 27 | 100
| | Price, Pamela G | Hill | 26 | r | Nashua | 74 | 89.19
| | Knowles, John K | Hill | 27 | d | Hudson | 71 | 15.49
| | Knowles, Mary Ann | Hill | 27 | d | Hudson | 71 | 15.49
| | Christiansen, Lars T | Hill | 27 | r | Hudson | 52 | 90.38
| | Haefner, Robert H | Hill | 27 | r | Hudson | 75 | 89.33
| | Jasper, Shawn N | Hill | 27 | r | Hudson | 72 | 91.67
| | Lawrence, James H | Hill | 27 | r | Hudson | 54 | 92.59
| | Lessard, Rudy | Hill | 27 | r | Hudson | 31 | 80.65
| | Ober, Lynne M | Hill | 27 | r | Hudson | 72 | 86.11
| | Ober, Russell T III | Hill | 27 | r | Hudson | 72 | 91.67
| | Renzullo, Andrew | Hill | 27 | r | Hudson | 75 | 86.67
| | Ulery, Jordan G | Hill | 27 | r | Hudson | 69 | 91.3
| | Goyette, Peter R | Hill | 27 | r | Hudson/DIED | 27 | 88.89
| | Bergeron, Jean-Guy J | Hill | 27 | r | Pelham | 73 | 90.41
| | Foose, Robert A | Merr | 1 | d | New London | 71 | 12.68
| | Kidder, David H | Merr | 1 | r | New London | 66 | 50
| | Webb, Leigh A | Merr | 2 | d | Franklin | 75 | 20
| | Reed, Dennis | Merr | 2 | r | Franklin | 58 | 87.93
| | Ryan, Jim | Merr | 2 | d | FranklinRESIGNE | 75 | 17.33
| | McMahon, Patricia M | Merr | 3 | d+r | North Sutton | 68 | 13.24
| | Hamm, Christine C | Merr | 4 | d | Hopkinton | 69 | 15.94
| | Owen, Derek | Merr | 4 | d | Hopkinton | 49 | 14.29
| | Richardson, Gary B | Merr | 4 | d | Hopkinton | 74 | 10.81
| | French, Barbara C | Merr | 5 | d | Henniker | 71 | 9.86
| | Kjellman, Eleanor G | Merr | 5 | d | Henniker | 69 | 11.59
| | Baxley, Maureen | Merr | 6 | d+r | Andover | 66 | 9.09
| | Clarke, Claire D | Merr | 6 | d | Boscawen | 70 | 15.71
| | Tupper, Frank A | Merr | 6 | d+r | Canterbury | 55 | 14.55
| | Lockwood, Priscilla P | Merr | 6 | r | Canterbury | 72 | 61.11
| | Tilton, Joy K | Merr | 6 | d | Northfield | 75 | 10.67
| | Wheeler, Deborah H | Merr | 6 | d | Northfield | 66 | 13.64
| | Kelly, Sally H | Merr | 7 | d | Chichester | 54 | 11.11
| | Davis, Frank W | Merr | 7 | d | Pembroke | 72 | 13.89
| | Greco, Vincent E | Merr | 7 | d | Pembroke | 56 | 12.5
| | Beauchesne, Suzanne E | Merr | 8 | d | Allenstown | 64 | 17.19
| | Brown, Carole M | Merr | 8 | d | Epsom | 75 | 14.67
| | Porter, Margaret E | Merr | 8 | d | Epsom | 75 | 24
| | Yeaton, Charles B | Merr | 8 | d | Epsom | 69 | 13.04
| | Ehlers, Eileen S | Merr | 9 | d | Hooksett | 75 | 13.33
| | Boutin, David R | Merr | 9 | r | Hooksett | 31 | 90.32
| | Hess, David W | Merr | 9 | r | Hooksett | 68 | 85.29
| | Humphries, Charlie J | Merr | 9 | r | Hooksett | 41 | 95.12
| | Oliver, James H | Merr | 9 | r | HooksettDIED | 1 |
| | Gile, Mary Stuart | Merr | 10 | d+r | Concord | 66 | 16.67
| | Potter, Frances D | Merr | 10 | d+r | Concord | 73 | 13.7
| | Blanchard, Elizabeth D | Merr | 10 | d+r | Penacook | 66 | 25.76
| | Shurtleff, Stephen J | Merr | 10 | d+r | Penacook | 75 | 13.33
| | Bouchard, Candace C W | Merr | 11 | d | Concord | 70 | 15.71
| | DeJoie, John | Merr | 11 | d | Concord | 62 | 22.58
| | Reardon, Tara G | Merr | 11 | d | Concord | 70 | 18.57
| | Williams, Robert W | Merr | 11 | d | Concord | 67 | 13.43
| | MacKay, James R | Merr | 11 | r | Concord | 75 | 77.33
| | Brueggemann, Donald A | Merr | 12 | d | Concord | 68 | 16.18
| | Osborne, Jessie L | Merr | 12 | d | Concord | 74 | 8.11
| | Wallner, Mary J | Merr | 12 | d | Concord | 73 | 13.7
| | Hager, Elizabeth S | Merr | 12 | r | Concord | 54 | 27.78
| | DeStefano, Stephen T | Merr | 13 | d | Bow | 68 | 23.53
| | Walz, Mary E | Merr | 13 | d | Bow | 74 | 16.22
| | Anderson, Eric | Merr | 13 | r | Bow | 75 | 88
| | Nord, Susi | Rock | 1 | d | Candia | 75 | 8
| | Mann, Maureen | Rock | 1 | d | Deerfield | 30 | 13.33
| | Reagan, John | Rock | 1 | r | Deerfield | 72 | 90.28
| | Snow, Richard H | Rock | 1 | d | East Candia | 75 | 13.33
| | Johnson, Robert A | Rock | 1 | r | NorthwoodRES | 35 | 54.29
| | Case, Frank G | Rock | 1 | r | Nottingham | 75 | 82.67
| | Bishop, Franklin C | Rock | 2 | r | Raymond | 38 | 73.68
| | Forsing, Robert W | Rock | 2 | r | Raymond | 8 | 75
| | Kappler, Lawrence M | Rock | 2 | r | Raymond | 74 | 87.84
| | Dumaine, Dudley D | Rock | 3 | r | Auburn | 50 | 94
| | Headd, James F | Rock | 3 | r | Auburn | 69 | 91.3
| | Baldasaro, Alfred P | Rock | 3 | r | Londonderry | 71 | 90.14
| | Carson, Sharon M | Rock | 3 | r | Londonderry | 74 | 87.84
| | Emiro, Frank R | Rock | 3 | r | Londonderry | 75 | 77.33
| | Hutchinson, Karen K | Rock | 3 | r | Londonderry | 37 | 72.97
| | Introne, Robert E | Rock | 3 | r | Londonderry | 40 | 87.5
| | McKinney, Betsy | Rock | 3 | r | Londonderry | 62 | 87.1
| | Packard, Sherman A | Rock | 3 | r | Londonderry | 71 | 87.32
| | Belanger, Ronald J | Rock | 4 | r | Salem | 54 | 79.63
| | Bettencourt, David J | Rock | 4 | r | Salem | 68 | 85.29
| | Dalrymple, David C | Rock | 4 | r | Salem | 65 | 90.77
| | Elliott, Robert J | Rock | 4 | r | Salem | 65 | 81.54
| | Garcia, Marilinda J | Rock | 4 | r | Salem | 68 | 89.71
| | Ingram, Russell F | Rock | 4 | r | Salem | 68 | 80.88
| | Pearson, Mark A | Rock | 4 | r | Salem | 50 | 74
| | Priestley, Anne K | Rock | 4 | r | Salem | 66 | 87.88
| | Bedrick, Jason M | Rock | 4 | r | Windham | 72 | 93.06
| | DiFruscia, Anthony R | Rock | 4 | r | Windham | 73 | 38.36
| | Griffin, Mary E | Rock | 4 | r | Windham | 72 | 87.5
| | McMahon, Charles E | Rock | 4 | r | Windham | 61 | 90.16
| | Waterhouse, Kevin K | Rock | 4 | r | Windham | 48 | 85.42
| | McCarthy, Linda J | Rock | 5 | d | Derry | 53 | 7.55
| | McKenna, Daniel W | Rock | 5 | d | Derry | 64 | 10.94
| | Fesh, Bob M | Rock | 5 | r | Derry | 71 | 90.14
| | Gleason, John P | Rock | 5 | r | Derry | 61 | 80.33
| | Hopfgarten, Paul | Rock | 5 | r | Derry | 41 | 92.68
| | Katsakiores, George N | Rock | 5 | r | Derry | 69 | 79.71
| | Katsakiores, Phyllis M | Rock | 5 | r | Derry | 72 | 83.33
| | Lund, Howie | Rock | 5 | r | Derry | 68 | 91.18
| | Rausch, James B | Rock | 5 | r | Derry | 65 | 83.08
| | Wickson, Rick L | Rock | 5 | r | Derry | 41 | 73.17
| | Gould, Kenneth H | Rock | 5 | r+d | Derry | 74 | 56.76
| | Garrity, James M | Rock | 6 | r+d | Atkinson | 67 | 86.57
| | Winchell, George D | Rock | 6 | r+d | Atkinson | 71 | 73.24
| | Lister, Charlotte A | Rock | 7 | d+r | Chester | 36 | 27.78
| | Charron, Gene P | Rock | 7 | r+d | Chester | 75 | 82.67
| | Sanders, Elisabeth N | Rock | 7 | r | Danville | 74 | 81.08
| | Devine, James E | Rock | 7 | r | Sandown | 71 | 80.28
| | Camm, Kevin L | Rock | 8 | r | E Hampstead | 60 | 88.33
| | Guthrie, Joseph A | Rock | 8 | r+d | Hampstead | 40 | 75
| | Wells, Roger G | Rock | 8 | r+d | Hampstead | 64 | 59.38
| | Welch, David A | Rock | 8 | r | Kingston | 70 | 87.14
| | Flanders, John W | Rock | 8 | r+d | Kingston | 73 | 79.45
| | Weyler, Kenneth L | Rock | 8 | r+d | Kingston | 75 | 89.33
| | Major, Norman L | Rock | 8 | r+d | Plaistow | 73 | 86.3
| | Brown, C. Pennington | Rock | 9 | d | Epping | 57 | 15.79
| | Nowe, Ronald J | Rock | 9 | r | Epping | 63 | 88.89
| | Itse, Daniel C | Rock | 9 | r | Fremont | 63 | 93.65
| | Petterson, Don | Rock | 10 | d | Brentwood | 31 | 32.26
| | Buxton, Donald R | Rock | 10 | r+d | Epping RES 6/26 | 30 | 63.33
| | Casey, Kimberley S | Rock | 11 | d | East Kingston | 73 | 16.44
| | Allen, Mary M | Rock | 11 | r | Newton | 74 | 85.14
| | Howard, Doreen | Rock | 12 | d | Newmarket | 70 | 11.43
| | Moody, Marcia G | Rock | 12 | d | Newmarket | 72 | 6.94
| | Abbott, Dennis F | Rock | 12 | d+r | Newmarket | 66 | 16.67
| | Flockhart, Eileen C | Rock | 13 | d | Exeter | 75 | 14.67
| | Henson, John W | Rock | 13 | d | Exeter | 65 | 13.85
| | Quandt, Marshall E | Rock | 13 | r | Exeter | 69 | 69.57
| | Quandt, Matthew J | Rock | 13 | r | Exeter | 64 | 71.88
| | Robertson, Carl G | Rock | 13 | r+d | Exeter | 63 | 34.92
| | Kennedy, James E | Rock | 13 | d | ExeterRESIGNED | 68 | 14.71
| | Day, Judith E | Rock | 13 | d | North Hampton | 75 | 14.67
| | Russell, Trinka | Rock | 13 | d | Stratham | 70 | 14.29
| | Preston, Mark F | Rock | 14 | d | Hampton | 26 | 15.38
| | Webber, James | Rock | 14 | d | Kensington | 34 | 20.59
| | Moore, Benjamin E | Rock | 14 | r | Seabrook | 17 | 70.59
| | Weare, Everett A | Rock | 14 | r | Seabrook | 73 | 79.45
| | O'Keefe, Peter J | Rock | 14 | d | SeabrookRES4/28 | 1 |
| | Kepner, Susan R | Rock | 15 | d | Hampton | 74 | 16.22
| | McGuirk, Thomas | Rock | 15 | d | Hampton | 7 | 14.29
| | Moore, Bennett F | Rock | 15 | d | Hampton | 63 | 30.16
| | Nevins, Christopher | Rock | 15 | r | Hampton | 29 | 86.21
| | Stiles, Nancy F | Rock | 15 | r | Hampton | 60 | 75
